An Integrated Model for Socio-Ecological Health Promotion
dc.contributor.author | LaFlamme, Michael | en_US |
dc.coverage.country | United States | en_US |
dc.coverage.region | North America | en_US |
dc.date.accessioned | 2009-07-31T14:39:20Z | |
dc.date.available | 2009-07-31T14:39:20Z | |
dc.date.issued | 2006 | en_US |
dc.date.submitted | 2006-09-25 | en_US |
dc.date.submitted | 2006-09-25 | en_US |
dc.description.abstract | "This study found that all specimens had toxin body burdens, but no species exceeded the EPA-determined hazard index based on the national average of fish consumption. However, this was preceded by a CRITFC study that demonstrated that due to higher tribal fish consumption rate, the hazard index is up to one hundred times greater (CRITFC 1994). These CRITFC/ EPA studies were followed by tribal efforts to regionally communicate the risk, in which I participated. We found the population at risk to be larger than tribal members alone. Many non-tribal ethnic and occupational groups have above-average levels of fish consumption. In addition, interacting toxins from a multitude of point and non-point sources are transported along a variety of exposure paths to people and wildlife having very different levels of susceptibility. For example, toxins have developmental effects on children at lower effect thresholds than those for cancer in adults, and the effects can have a long latency. Therefore toxin exposure is a regional concern that crosses all boundaries, and environmental toxins can be considered a common property for management." | en_US |
dc.identifier.citationconfdates | June 19-23, 2006 | en_US |
dc.identifier.citationconference | Survival of the Commons: Mounting Challenges and New Realities, the Eleventh Conference of the International Association for the Study of Common Property | en_US |
dc.identifier.citationconfloc | Bali, Indonesia | en_US |
dc.identifier.citationmonth | June | en_US |
dc.identifier.uri | https://hdl.handle.net/10535/1758 | |
dc.subject | IASC | en_US |
dc.subject | public health | en_US |
dc.subject | pollution | en_US |
dc.subject | common pool resources | en_US |
dc.subject.sector | Fisheries | en_US |
dc.subject.sector | Social Organization | en_US |
dc.submitter.email | elsa_jin@yahoo.com | en_US |
dc.title | An Integrated Model for Socio-Ecological Health Promotion | en_US |
dc.type | Conference Paper | en_US |
Files
Original bundle
1 - 1 of 1