Food-Carbon Trade-offs between Agriculture and Reforestation Land Uses under Alternate Market-based Policies
dc.contributor.author | Paterson, Stacey | |
dc.contributor.author | Bryan, Brett Anthony | |
dc.coverage.country | Australia | en_US |
dc.coverage.region | Pacific and Australia | en_US |
dc.date.accessioned | 2012-12-03T21:25:20Z | |
dc.date.available | 2012-12-03T21:25:20Z | |
dc.date.issued | 2012 | en_US |
dc.description.abstract | "Understanding the effects of payments on the adoption of reforestation in agricultural areas and the associated food-carbon trade-offs is necessary to inform climate change policy. Economic viability of reforestation under payment per hectare and payment per tonne schemes for carbon sequestration was assessed in a region in southern Australia supporting 6.1 Mha of rain-fed agriculture. The results show that under the median scenario, a carbon price of 27 A$/tCO2-e could make one-third of the study area (nearly 2 Mha) more profitable for reforestation than agriculture, and at 58 A$/tCO2-e all of the study area could become more profitable. The results were sensitive to variation in carbon risk factor, establishment costs, and discount rates. Pareto-optimal land allocation could realize one-third of the potential carbon sequestration from reforestation (16.35 MtCO2-e/yr at a carbon risk factor of 0.8) with a loss of less than one-tenth (107.89 A$M/yr) of the agricultural production. Both payment schemes resulted in efficiencies within 1% of the Pareto-optimum. Understanding food-carbon trade-offs and policy efficiencies can inform carbon policy design." | en_US |
dc.identifier.citationjournal | Ecology and Society | en_US |
dc.identifier.citationnumber | 3 | en_US |
dc.identifier.citationvolume | 17 | en_US |
dc.identifier.uri | https://hdl.handle.net/10535/8563 | |
dc.language | English | en_US |
dc.subject | agriculture | en_US |
dc.subject | carbon sequestration | en_US |
dc.subject | ecosystems | en_US |
dc.subject | food supply | en_US |
dc.subject | land tenure and use | en_US |
dc.subject | reforestation | en_US |
dc.subject.sector | Agriculture | en_US |
dc.subject.sector | Forestry | en_US |
dc.title | Food-Carbon Trade-offs between Agriculture and Reforestation Land Uses under Alternate Market-based Policies | en_US |
dc.type | Journal Article | en_US |
dc.type.methodology | Case Study | en_US |
dc.type.published | published | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Food-carbon Trade-offs between Agriculture and Reforestation Land Uses.pdf
- Size:
- 1.7 MB
- Format:
- Adobe Portable Document Format