Assessing Irrigation Performance with Comparative Indicators: The Case of the Alto Rio Lerma Irrigation District, Mexico
dc.contributor.author | Kloezen, Wim H. | en_US |
dc.contributor.author | Garces-Restrepo, Carlos | en_US |
dc.coverage.country | Mexico | en_US |
dc.coverage.region | Central America & Caribbean | en_US |
dc.date.accessioned | 2009-07-31T15:08:05Z | |
dc.date.available | 2009-07-31T15:08:05Z | |
dc.date.issued | 1998 | en_US |
dc.date.submitted | 2008-11-13 | en_US |
dc.date.submitted | 2008-11-13 | en_US |
dc.description.abstract | "Describes and evaluates the application of IWMI's minimum set of performance indicators to the Alto Rio Lerma Irrigation District, and compares this with the application of a small set of process performance indicators." | en_US |
dc.identifier.uri | https://hdl.handle.net/10535/3719 | |
dc.publisher.workingpaperseries | International Water Management Institute (IWMI), Colombo, Sri Lanka | en_US |
dc.relation.ispartofseries | IWMI Research Report, no. 22 | en_US |
dc.subject | irrigation | en_US |
dc.subject | water resources | en_US |
dc.subject.sector | Water Resource & Irrigation | en_US |
dc.title | Assessing Irrigation Performance with Comparative Indicators: The Case of the Alto Rio Lerma Irrigation District, Mexico | en_US |
dc.type | Working Paper | en_US |
Files
Original bundle
1 - 1 of 1