Bioenergy Sustainability at the Regional Scale
dc.contributor.author | Dale, Virginia H. | |
dc.contributor.author | Lowrance, Richard | |
dc.contributor.author | Mulholland, Patrick | |
dc.contributor.author | Robertson, G. Phillip | |
dc.date.accessioned | 2011-06-02T19:44:04Z | |
dc.date.available | 2011-06-02T19:44:04Z | |
dc.date.issued | 2010 | en_US |
dc.description.abstract | "The establishment of bioenergy crops will affect ecological processes and their interactions and thus has an influence on ecosystem services provided by the lands on which these crops are grown. The regional-scale effects of bioenergy choices on ecosystem services need special attention because they often have been neglected yet can affect the ecological, social, and economic aspects of sustainability. A regional-scale perspective provides the opportunity to maximize ecosystem services, particularly with regard to water quality and quantity issues, and also to consider other aspects of ecological, social, and economic sustainability. We give special attention to cellulosic feedstocks because of the opportunities they provide." | en_US |
dc.identifier.citationjournal | Ecology and Society | en_US |
dc.identifier.citationmonth | December | en_US |
dc.identifier.citationnumber | 4 | en_US |
dc.identifier.citationvolume | 15 | en_US |
dc.identifier.uri | https://hdl.handle.net/10535/7434 | |
dc.language | English | en_US |
dc.subject | crops | en_US |
dc.subject | ecosystems | en_US |
dc.subject | land tenure and use | en_US |
dc.subject | resource management | en_US |
dc.subject.sector | Agriculture | en_US |
dc.title | Bioenergy Sustainability at the Regional Scale | en_US |
dc.type | Journal Article | en_US |
dc.type.methodology | Case Study | en_US |
dc.type.published | published | en_US |
Files
Original bundle
1 - 1 of 1