Fires in Indonesia: Causes, Costs and Policy Implications
dc.contributor.author | Tacconi, Luca | |
dc.coverage.country | Indonesia | en_US |
dc.coverage.region | East Asia | en_US |
dc.date.accessioned | 2009-09-09T13:09:51Z | |
dc.date.available | 2009-09-09T13:09:51Z | |
dc.date.issued | 2003 | en_US |
dc.description.abstract | "Fires have risen to global attention in recent years as an environmental and economic issue, especially following the 1997/98 El Nino Southern Oscillation (ENSO) event during which up to 25 million hectares of land worldwide were affected by fire." | en_US |
dc.identifier.uri | https://hdl.handle.net/10535/4779 | |
dc.language | English | en_US |
dc.publisher.workingpaperseries | Center for International Forestry Research (CIFOR), Bogor, Indonesia | en_US |
dc.relation.ispartofseries | CIFOR Occasional Paper, no. 38 | en_US |
dc.subject | deforestation | en_US |
dc.subject | fire ecology | en_US |
dc.subject | land tenure and use | en_US |
dc.subject | law | en_US |
dc.subject | pollution control | en_US |
dc.subject.sector | Forestry | en_US |
dc.title | Fires in Indonesia: Causes, Costs and Policy Implications | en_US |
dc.type | Working Paper | en_US |
dc.type.methodology | Case Study | en_US |
Files
Original bundle
1 - 1 of 1