Sustainability, New Intensive Technologies, and Institutional Change
dc.contributor.author | Ramaswamy, Sunder | |
dc.contributor.author | Sanders, John H. | |
dc.coverage.region | Africa | en_US |
dc.date.accessioned | 2012-07-26T13:21:17Z | |
dc.date.available | 2012-07-26T13:21:17Z | |
dc.date.issued | 1992 | en_US |
dc.description.abstract | "With continuing population pressures and a lack of profitability of intensive production practices, crop yields have been declining and the soil degradation process has been accelerating in much of the Sahel. With mathematical programming, the authors explore the conditions under which farmers would adopot more intensive agricultural practices. The shift from extensive to intensive production practices is associated with decreased availability of land and increased profitability of agriculture. Model predictions are compared with recent technological changes occurring in the region. Some constraints to the introduction of new technologies are identified and several policy measures to accelerate technology introduction are evaluated. Finally, some implications of different technologies and policy measures for communal land use and the evolution of landholding institutions are evaluated." | en_US |
dc.identifier.citationconfdates | September 17-20 | en_US |
dc.identifier.citationconference | Inequality and the Commons, the Third Biennial Conference of the International Association for the Study of Common Property | en_US |
dc.identifier.citationconfloc | Washington, DC | en_US |
dc.identifier.uri | https://hdl.handle.net/10535/8249 | |
dc.language | English | en_US |
dc.subject | IASC | en_US |
dc.subject | institutional change | en_US |
dc.subject | agricultural expansion | en_US |
dc.subject | land tenure and use | en_US |
dc.subject | technology | en_US |
dc.subject | mathematics--models | en_US |
dc.subject.sector | Agriculture | en_US |
dc.title | Sustainability, New Intensive Technologies, and Institutional Change | en_US |
dc.type | Conference Paper | en_US |
dc.type.methodology | Case Study | en_US |
dc.type.published | unpublished | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sustainability, New Intensive Technologies, and Institutional Change.pdf
- Size:
- 826.63 KB
- Format:
- Adobe Portable Document Format