Economic Stagnation and Deforestation in Costa Rica and the Philippines
dc.contributor.author | Cruz, Maria Concepcion | en_US |
dc.coverage.country | Costa Rica, Philippines | en_US |
dc.coverage.region | East Asia | en_US |
dc.coverage.region | Central America & Caribbean | en_US |
dc.date.accessioned | 2009-07-31T14:42:12Z | |
dc.date.available | 2009-07-31T14:42:12Z | |
dc.date.issued | 1993 | en_US |
dc.date.submitted | 2008-07-10 | en_US |
dc.date.submitted | 2008-07-10 | en_US |
dc.description.abstract | "This paper presents case studies of rural-to-rural migration in Costa Rica and the Philippines. The objective is to show that for countries already experiencing population pressures on resources, worsening economic conditions create additional stress on open access, frontier lands. Pressures from a growing labor force and deepening poverty promote expansion into ecologically sensitive sites." | en_US |
dc.identifier.citationconfdates | June 16-19, 1993 | en_US |
dc.identifier.citationconference | Common Property in Ecosystems Under Stress, the Fourth Annual Conference of the International Association for the Study of Common Property | en_US |
dc.identifier.citationconfloc | Manila, Philippines | en_US |
dc.identifier.uri | https://hdl.handle.net/10535/2081 | |
dc.subject | deforestation | en_US |
dc.subject | population growth | en_US |
dc.subject | agricultural expansion--case studies | en_US |
dc.subject | IASC | en_US |
dc.subject.sector | Forestry | en_US |
dc.title | Economic Stagnation and Deforestation in Costa Rica and the Philippines | en_US |
dc.type | Conference Paper | en_US |
dc.type.published | unpublished | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Economic_Stagnation_and_Deforestation_in_Costa_Rica_and_the_Philippines.pdf
- Size:
- 1.51 MB
- Format:
- Adobe Portable Document Format