Improved Sanitation and Hygiene: Allowing Children to Thrive, Survive and Grow
dc.contributor.author | Dooley, Therese | |
dc.date.accessioned | 2009-11-20T14:45:05Z | |
dc.date.available | 2009-11-20T14:45:05Z | |
dc.date.issued | 2008 | en_US |
dc.description.abstract | "By now we all know the grim reality – that over 40 percent of the global population or 2.5 billion people live without access to improved sanitation. And we know that sanitation is important for health, dignity, environmental protection, social and economic development. But perhaps what is not as tangible in this dialogue is that, underlying the statistics and facts, are real people, real lives– and more specifically those of young children – that bear the brunt of this global crisis." | en_US |
dc.identifier.citationjournal | Stockholm Water Front | en_US |
dc.identifier.citationmonth | July | en_US |
dc.identifier.uri | https://hdl.handle.net/10535/5200 | |
dc.language | English | en_US |
dc.publisher.workingpaperseries | Stockholm International Water Institute (SIWI), Sweden | en_US |
dc.subject | water resources | en_US |
dc.subject | sanitation | en_US |
dc.subject | health | en_US |
dc.subject | economic development | en_US |
dc.subject | children | en_US |
dc.subject | environmental protection | en_US |
dc.subject.sector | Social Organization | en_US |
dc.subject.sector | Water Resource & Irrigation | en_US |
dc.title | Improved Sanitation and Hygiene: Allowing Children to Thrive, Survive and Grow | en_US |
dc.type | Journal Article | en_US |
dc.type.methodology | Case Study | en_US |
dc.type.published | published | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Improved_Sanitation_and_Hygiene_2-08.pdf
- Size:
- 338.22 KB
- Format:
- Adobe Portable Document Format