Evaluation of Annual Runoff in Tropical African Sahel
dc.contributor.author | Rodier, J.A. | |
dc.coverage.region | Africa | en_US |
dc.date.accessioned | 2010-07-02T19:14:39Z | |
dc.date.available | 2010-07-02T19:14:39Z | |
dc.date.issued | 1982 | en_US |
dc.description.abstract | "The estimate of the annual total runoff from water courses in the SAHEL which is the object of this study, forms, together with the estimate of the maximum flow rates and volumes of exceptional floods, one of the two problems which are most difficult to salve before any project for the management of water resources may be undertaken." | en_US |
dc.identifier.citationpubloc | Paris | en_US |
dc.identifier.uri | https://hdl.handle.net/10535/5907 | |
dc.language | English | en_US |
dc.publisher | ORSTOM | en_US |
dc.relation.ispartofseries | Travaux et Documents de l'ORSTOM, no. 145 | en_US |
dc.subject | water management | en_US |
dc.subject | flood management | en_US |
dc.subject.sector | Water Resource & Irrigation | en_US |
dc.title | Evaluation of Annual Runoff in Tropical African Sahel | en_US |
dc.type | Book | en_US |
dc.type.methodology | Case Study | en_US |
dc.type.published | published | en_US |
Files
Original bundle
1 - 1 of 1