An Optimal Governance Model of Land Use in Watershed: The Case of the Paldang Reservoir
dc.contributor.author | Kim, Sung-Bae | en_US |
dc.coverage.country | Korea | en_US |
dc.coverage.region | East Asia | en_US |
dc.date.accessioned | 2009-07-31T14:39:16Z | |
dc.date.available | 2009-07-31T14:39:16Z | |
dc.date.issued | 2004 | en_US |
dc.date.submitted | 2004-12-03 | en_US |
dc.date.submitted | 2004-12-03 | en_US |
dc.description.abstract | "This study introduces an optimal governance model of land use in watershed areas from a property rights perspective, focusing on the Paldang reservoir in Korea. The particular model is developed based on the premise that land use decisions, which differ in their attributes, can properly be aligned with governance mechanism in such a way that minimizes the governance costs. Given the intrinsic limitations of the measurement of governance costs, this study applies the discrete structural analysis for the alignment. This model developed in such a manner prescribes very diverse and specific governance structures, and as such, the relevance of this model to the real world situation is much greater. The diversification of policy measures also provides the residents in the watershed of Paldang reservoir with the opportunity to develop a series of environmentally sensitive and economically viable patterns for growth and diversity." | en_US |
dc.identifier.citationconfdates | August 9-13 | en_US |
dc.identifier.citationconference | The Commons in an Age of Global Transition: Challenges, Risks and Opportunities, the Tenth Biennial Conference of the International Association for the Study of Common Property | en_US |
dc.identifier.citationconfloc | Oaxaca, Mexico | en_US |
dc.identifier.uri | https://hdl.handle.net/10535/1748 | |
dc.subject | IASC | en_US |
dc.subject | watersheds | en_US |
dc.subject | water resources | en_US |
dc.subject | optimality--models | en_US |
dc.subject | governance and politics--models | en_US |
dc.subject | land tenure and use | en_US |
dc.subject.sector | Land Tenure & Use | en_US |
dc.subject.sector | Water Resource & Irrigation | en_US |
dc.submitter.email | yinjin@indiana.edu | en_US |
dc.title | An Optimal Governance Model of Land Use in Watershed: The Case of the Paldang Reservoir | en_US |
dc.type | Conference Paper | en_US |
Files
Original bundle
1 - 1 of 1