The Problem of Spatial Fit in Social-Ecological Systems: Detecting Mismatches Between Ecological Connectivity and Land Management in an Urban Region
dc.contributor.author | Bergsten, Arvid | |
dc.contributor.author | Galafassi, Diego | |
dc.contributor.author | Bodin, Örjan | |
dc.coverage.country | Sweden | en_US |
dc.coverage.region | Europe | en_US |
dc.date.accessioned | 2015-03-20T18:09:16Z | |
dc.date.available | 2015-03-20T18:09:16Z | |
dc.date.issued | 2014 | en_US |
dc.description.abstract | "The problem of institutional fit in social-ecological systems has been empirically documented and conceptually discussed for decades, yet there is a shortage of approaches to systematically and quantitatively examine the level of fit. We address this gap, focusing on spatial fit in an urban and peri-urban regional landscape. Such landscapes typically exhibit significant fragmentation of remnant habitats, which can limit critical species dispersal. This may have detrimental effects on species persistence and ecosystem functioning if land use is planned without consideration of the spatial patterns of fragmentation. Managing habitat fragmentation is particularly challenging when the scale of fragmentation reaches beyond the control of single managers, thereby requiring different actors to coordinate their activities to address the problem at the appropriate scale. We present a research approach that maps patterns of collaborations between actors who manage different parts of a landscape, and then relates these patterns to structures of ecological connectivity. We applied our approach to evaluate the fit between a collaborative wetland management network comprising all 26 municipalities in the Stockholm County in Sweden and an ecologically defined network of dispersed but ecologically interconnected wetlands. Many wetlands in this landscape are either intersected by the boundary between two or more municipalities, or are located close to such boundaries, which implies a degree of ecological interconnectedness and a need for intermunicipal coordination related to wetland management across boundaries. We first estimated the level of ecological connectivity between wetlands in neighboring municipalities, and then used this estimate to elaborate the level of social-ecological fit vis-à-vis intermunicipal collaboration. We found that the level of fit was generally weak. Also, we identified critical misalignments of ecological connectivity and intermunicipal collaboration, respectively, as well as collaborations that represented an adequate alignment. These findings inform on where to most effectively allocate limited resources of collaborative capacity to enhance the level of social-ecological fit. Our approach and results are illustrated using maps, which facilitates the potential application of this method in land use planning practice." | en_US |
dc.identifier.citationjournal | Ecology and Society | en_US |
dc.identifier.citationmonth | December | en_US |
dc.identifier.citationnumber | 4 | en_US |
dc.identifier.citationvolume | 19 | en_US |
dc.identifier.uri | https://hdl.handle.net/10535/9658 | |
dc.language | English | en_US |
dc.subject | graph theory | en_US |
dc.subject | networks | en_US |
dc.subject | planning | en_US |
dc.subject | wetlands | en_US |
dc.subject | landscape change | en_US |
dc.subject.sector | Urban Commons | en_US |
dc.title | The Problem of Spatial Fit in Social-Ecological Systems: Detecting Mismatches Between Ecological Connectivity and Land Management in an Urban Region | en_US |
dc.type | Journal Article | en_US |
dc.type.methodology | Qualitative | en_US |
dc.type.published | published | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ES-2014-6931.pdf
- Size:
- 1.12 MB
- Format:
- Adobe Portable Document Format
- Description: