Does International Cereal Trade Save Water? The Impact of Virtual Water Trade on Global Water Use
| dc.contributor.author | de Fraiture, Charlotte | |
| dc.contributor.author | Cai, Ximing | |
| dc.contributor.author | Amarasinghe, Upali A. | |
| dc.contributor.author | Rosegrant, Mark | |
| dc.contributor.author | Molden, David | |
| dc.date.accessioned | 2009-08-25T15:05:52Z | |
| dc.date.available | 2009-08-25T15:05:52Z | |
| dc.date.issued | 2004 | en_US |
| dc.description.abstract | "Virtual water refers to the volume of water used to produce agricultural commodities. When these commodities enter the world market, trade in virtual water takes place. This report argues that the role of virtual water trade in global water use is modest, since most trade takes place, and will continue to take place, between water abundant countries." | en_US |
| dc.identifier.uri | https://hdl.handle.net/10535/4667 | |
| dc.language | English | en_US |
| dc.publisher.workingpaperseries | Comprehensive Assessment of Water Management in Agriculture, Colombo, Sri Lanka | en_US |
| dc.relation.ispartofseries | Research Report, no. 4 | en_US |
| dc.subject | agriculture | en_US |
| dc.subject | water resources | en_US |
| dc.subject | global commons | en_US |
| dc.subject | trade | en_US |
| dc.subject | scarcity | en_US |
| dc.subject.sector | Water Resource & Irrigation | en_US |
| dc.title | Does International Cereal Trade Save Water? The Impact of Virtual Water Trade on Global Water Use | en_US |
| dc.type | Working Paper | en_US |
| dc.type.methodology | Field Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CARR4.pdf
- Size:
- 2.58 MB
- Format:
- Adobe Portable Document Format
- Description:
- CARR 4