A Model for Sustainable Development in Arizona's Sun Corridor
dc.contributor.author | Propst, Luther | |
dc.coverage.country | United States | en_US |
dc.coverage.region | North America | en_US |
dc.date.accessioned | 2011-10-17T17:38:24Z | |
dc.date.available | 2011-10-17T17:38:24Z | |
dc.date.issued | 2008 | en_US |
dc.description.abstract | "Emerging concerns about climate change impacts along with changing preferences for housing options are shaping the debate over growth patterns and sustainability. Climate modeling experts expect Arizonas Sun Corridor to become hotter, drier, and more prone to extreme weather events. In a region where summer temperatures top 110°, annual precipitation is only 9 to 10 inches, and flood events already can be extreme, adaptation to and mitigation of climate change impacts will be of paramount importance. The response will require significantly changing prevalent land use planning and development patterns in the region." | en_US |
dc.identifier.citationjournal | Land Lines | en_US |
dc.identifier.citationmonth | July | en_US |
dc.identifier.citationnumber | 3 | en_US |
dc.identifier.citationpages | 20-23 | en_US |
dc.identifier.citationvolume | 20 | en_US |
dc.identifier.uri | https://hdl.handle.net/10535/7619 | |
dc.language | English | en_US |
dc.subject | sustainability | en_US |
dc.subject | climate change | en_US |
dc.subject | land tenure and use | en_US |
dc.subject | development | en_US |
dc.subject.sector | Land Tenure & Use | en_US |
dc.title | A Model for Sustainable Development in Arizona's Sun Corridor | en_US |
dc.type | Journal Article | en_US |
dc.type.methodology | Case Study | en_US |
dc.type.published | published | en_US |
Files
Original bundle
1 - 1 of 1