Payments for Ecosystem Services in the Commons
dc.contributor.author | Phillips, V. D. | |
dc.date.accessioned | 2011-04-19T19:25:48Z | |
dc.date.available | 2011-04-19T19:25:48Z | |
dc.date.issued | 2011 | en_US |
dc.description.abstract | "The various commons of the Earth hold the life support systems that sustain us and all other life forms—free of charge. At present, payments for ecosystem services represent an economic mechanism for valuing and conserving commons and their essential life support functions. As a transition to a new worldview that embraces intrinsic value of natural and managed commons transcending economics, payments for ecosystem services may serve as a temporary bridge towards building a sustainable mindset and future. This paper presents examples of payments for hydrological services by New York City water users, carbon credits for indigenous community forests of Zapotecs in Oaxaca, Mexico and Menominee Nation in Wisconsin, USA, and reducing emissions from deforestation and forest degradation issues in establishing oil palm plantations displacing native peatswamp forests in Indonesia." | en_US |
dc.identifier.citationconfdates | January 10-14 | en_US |
dc.identifier.citationconference | Sustaining Commons: Sustaining Our Future, the Thirteenth Biennial Conference of the International Association for the Study of the Commons | en_US |
dc.identifier.citationconfloc | Hyderabad, India | en_US |
dc.identifier.uri | https://hdl.handle.net/10535/7335 | |
dc.language | English | en_US |
dc.subject | willingness to pay | en_US |
dc.subject | service delivery | en_US |
dc.subject | commons | en_US |
dc.subject | sustainability | en_US |
dc.subject | REDD | en_US |
dc.subject.sector | General & Multiple Resources | en_US |
dc.title | Payments for Ecosystem Services in the Commons | en_US |
dc.type | Conference Paper | en_US |
dc.type.methodology | Case Study | en_US |
dc.type.published | unpublished | en_US |
Files
Original bundle
1 - 1 of 1