A Review of Some Pelagic Fish Stocks in Other Areas
dc.contributor.author | Troadec, Jean-Paul | |
dc.contributor.author | Clark, W.G. | |
dc.contributor.author | Gulland, J.A. | |
dc.coverage.region | Africa | en_US |
dc.coverage.region | Middle East & South Asia | en_US |
dc.coverage.region | North America | en_US |
dc.coverage.region | South America | en_US |
dc.date.accessioned | 2010-05-28T15:18:26Z | |
dc.date.available | 2010-05-28T15:18:26Z | |
dc.date.issued | 1980 | en_US |
dc.description.abstract | "In addition to their immediate interest for a better utilization of fish resources, investigations into the factors that determine the collapses frequently observed in pelagic fisheries have a direct bearing on the understanding of some of the key problems which fishery science is facing today, namely, the determination of the shape and variability of the stock-recruitment relationship and its effects on the longterm, natural variability of fish stocks." | en_US |
dc.identifier.citationjournal | Rapports et Procès Verbaux des Réunions du Conseil International pour l'Exploration de la Mer | en_US |
dc.identifier.citationpages | 252-277 | en_US |
dc.identifier.citationvolume | 177 | en_US |
dc.identifier.uri | https://hdl.handle.net/10535/5802 | |
dc.language | English | en_US |
dc.subject | fisheries | en_US |
dc.subject | marine resources | en_US |
dc.subject | biomass | en_US |
dc.subject | resource management | en_US |
dc.subject | overexploitation | en_US |
dc.subject.sector | Fisheries | en_US |
dc.title | A Review of Some Pelagic Fish Stocks in Other Areas | en_US |
dc.type | Journal Article | en_US |
dc.type.methodology | Case Study | en_US |
dc.type.published | published | en_US |
Files
Original bundle
1 - 1 of 1