Coordination in Irrigation Systems: An Analysis of the Lansing-Kremer Model of Bali
dc.contributor.author | Janssen, Marco A. | en_US |
dc.coverage.country | Indonesia | en_US |
dc.coverage.region | East Asia | en_US |
dc.date.accessioned | 2009-07-31T14:50:22Z | |
dc.date.available | 2009-07-31T14:50:22Z | |
dc.date.issued | 2007 | en_US |
dc.date.submitted | 2007-08-31 | en_US |
dc.date.submitted | 2007-08-31 | en_US |
dc.description.abstract | "Farmers within irrigation systems, such as those in Bali, solve complex coordination problems to allocate water and control pests. Lansing and Kremer's [Lansing, J.S., Kremer, J.N., 1993. Emergent properties of Balinese water temples. American Anthropologist 95(1), 97-114] study of Balinese water temples showed that this coordination problem can be solved by assuming simple local rules for how individual communities make their decisions. Using the original Lansing-Kremer model, the robustness of their insights was analyzed and the ability of agents to self-organize was found to be sensitive to pest dynamics and assumptions of agent decision making." | en_US |
dc.identifier.citationjournal | Agricultural Systems | en_US |
dc.identifier.citationmonth | March | en_US |
dc.identifier.citationnumber | 1-3 | en_US |
dc.identifier.citationvolume | 93 | en_US |
dc.identifier.uri | https://hdl.handle.net/10535/2469 | |
dc.subject | irrigation | en_US |
dc.subject | networks | en_US |
dc.subject | agent-based computational economics | en_US |
dc.subject | decision making | en_US |
dc.subject.sector | Social Organization | en_US |
dc.subject.sector | Wildlife | en_US |
dc.submitter.email | aurasova@indiana.edu | en_US |
dc.title | Coordination in Irrigation Systems: An Analysis of the Lansing-Kremer Model of Bali | en_US |
dc.type | Journal Article | en_US |
dc.type.published | published | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Coordination_in_irrigation_systems.pdf
- Size:
- 1011.1 KB
- Format:
- Adobe Portable Document Format