Shaping Public Understandings of Environmental Degradation: Measuring Public Participation in Environmental Narratives About Thailand's Forests, 1968-2000
dc.contributor.author | Forsyth, Tim | en_US |
dc.coverage.country | Thailand | en_US |
dc.coverage.region | East Asia | en_US |
dc.date.accessioned | 2009-07-31T14:33:19Z | |
dc.date.available | 2009-07-31T14:33:19Z | |
dc.date.issued | 2003 | en_US |
dc.date.submitted | 2003-09-09 | en_US |
dc.date.submitted | 2003-09-09 | en_US |
dc.description.abstract | "This paper advances a new methodology for understanding the evolution of environmental narratives in developing countries based on the historic analysis of newspaper reporting. The method employed presents a quantitative measurement of different participation in newspaper reports about forest conflicts in Thailand between 1968 and 2000, and an indication of how forest conflicts were framed as either conservationist, livelihood-oriented, or pro-industrialization. The method allows new steps to be taken in understanding the impact of participation upon redefining environmental narratives, and of means of understanding environmental history critically as a powerful, yet politically-shaped contributor to environmental narratives." | en_US |
dc.identifier.citationconfdates | July 11-14, 2003 | en_US |
dc.identifier.citationconference | Politics of the Commons: Articulating Development and Strengthening Local Practices | en_US |
dc.identifier.citationconfloc | Chiang Mai, Thailand | en_US |
dc.identifier.uri | https://hdl.handle.net/10535/957 | |
dc.language | English | en_US |
dc.subject | IASC | en_US |
dc.subject | forest management | en_US |
dc.subject | community forestry | en_US |
dc.subject | narratives | en_US |
dc.subject | environment--history | en_US |
dc.subject | environmental policy | en_US |
dc.subject | journalism | en_US |
dc.subject | citizen participatory management | en_US |
dc.subject.sector | Forestry | en_US |
dc.subject.sector | History | en_US |
dc.submitter.email | lwisen@indiana.edu | en_US |
dc.title | Shaping Public Understandings of Environmental Degradation: Measuring Public Participation in Environmental Narratives About Thailand's Forests, 1968-2000 | en_US |
dc.type | Conference Paper | en_US |
dc.type.published | unpublished | en_US |
Files
Original bundle
1 - 1 of 1