Adaptation and Sustainability in a Small Arctic Community: Results of an Agent-Based Simulation Model
dc.contributor.author | Berman, Matthew | en_US |
dc.contributor.author | Nicolson, Craig | en_US |
dc.contributor.author | Kofinas, Gary P. | en_US |
dc.contributor.author | Tetlichi, Joe | en_US |
dc.contributor.author | Martin, Stephanie | en_US |
dc.coverage.country | Canada | en_US |
dc.coverage.region | North America | en_US |
dc.date.accessioned | 2009-07-31T14:53:00Z | |
dc.date.available | 2009-07-31T14:53:00Z | |
dc.date.issued | 2004 | en_US |
dc.date.submitted | 2009-02-24 | en_US |
dc.date.submitted | 2009-02-24 | en_US |
dc.description.abstract | "Climate warming and resource development could alter key Arctic ecosystem functions that support fish and wildlife resources harvested by local indigenous communities. A different set of global forces--government policies and tourism markets--increasingly directs local cash economies that communities use to support subsistence activities. Agent-based computational models (ABMs) contribute to an integrated assessment of community sustainability by simulating how people interact with each other and adapt to changing economic and environmental conditions. Relying on research and local knowledge to provide rules and parameters for individual and collective decision making, our ABM generates hypothetical social histories as adaptations to scenario-driven changes in environmental and economic conditions. The model generates projections for wage employment, cash income, subsistence harvests, and demographic change over four decades based on a set of user-defined scenarios for climate change, subsistence resources, development, and government spending. Model outcomes assess how scenarios associated with economic and climate change might affect the local economy, resource harvests, and the well-being of residents for the Western Arctic Canadian community of Old Crow, Yukon. The economic and demographic outcomes suggest implications for less quantifiable social and cultural changes. The model can serve as a discussion tool for a fuller exploration of community sustainability and adaptation issues." | en_US |
dc.identifier.citationjournal | Arctic | en_US |
dc.identifier.citationmonth | December | en_US |
dc.identifier.citationnumber | 4 | en_US |
dc.identifier.citationvolume | 57 | en_US |
dc.identifier.uri | https://hdl.handle.net/10535/2719 | |
dc.subject | sustainability | en_US |
dc.subject | community participation | en_US |
dc.subject | indigenous knowledge | en_US |
dc.subject | tourism | en_US |
dc.subject | economics | en_US |
dc.subject | agent-based computational economics | en_US |
dc.subject | simulations | en_US |
dc.subject | climate change | en_US |
dc.subject.sector | Social Organization | en_US |
dc.subject.sector | Global Commons | en_US |
dc.title | Adaptation and Sustainability in a Small Arctic Community: Results of an Agent-Based Simulation Model | en_US |
dc.type | Journal Article | en_US |
dc.type.published | published | en_US |
Files
Original bundle
1 - 1 of 1