Techno-Institutional Regimes and Rangeland Management in Ethiopia: The Role of Information Technologies in Devising Sustainable Strategies
dc.contributor.author | Ame, Abdurahman | en_US |
dc.coverage.country | Ethiopia | en_US |
dc.coverage.region | Africa | en_US |
dc.date.accessioned | 2009-07-31T14:35:06Z | |
dc.date.available | 2009-07-31T14:35:06Z | |
dc.date.issued | 2004 | en_US |
dc.date.submitted | 2004-12-03 | en_US |
dc.date.submitted | 2004-12-03 | en_US |
dc.description.abstract | "The purpose of this research is to assess the role of information technology in devising sustainable strategies in the management of rangelands in Ethiopia. Specific objectives of the research are: (i) to assess geographical information system for the management of rangelands; (ii) to identify institutional and policy variables that have affected the effective utilization of IT in the management of common pool resources; (iii) to analyze how the variations in institutional arrangements for the management of rangelands is related to performance indicators; and (iv) to make broad policy recommendations for making information technology effective in the management of rangelands. "The central hypothesis of this study is that when resource users have access to accurate information about condition of the resources, they are more likely to devise sustainable strategies. [Whether] the relationship between [IT] applications and the effectiveness of institutional arrangements is positive, negative, or curvilinear seems subject to other mediating factors (user, resource characteristics and government policy...etc.)." | en_US |
dc.identifier.citationconfdates | August 9-13 | en_US |
dc.identifier.citationconference | The Commons in an Age of Global Transition: Challenges, Risks and Opportunities, the Tenth Biennial Conference of the International Association for the Study of Common Property | en_US |
dc.identifier.citationconfloc | Oaxaca, Mexico | en_US |
dc.identifier.uri | https://hdl.handle.net/10535/1204 | |
dc.subject | IASC | en_US |
dc.subject | rangelands | en_US |
dc.subject | pastoralism | en_US |
dc.subject | information technology | en_US |
dc.subject | sustainability | en_US |
dc.subject | remote sensing | en_US |
dc.subject | GIS | en_US |
dc.subject | surveys | en_US |
dc.subject.sector | Grazing | en_US |
dc.subject.sector | Information & Knowledge | en_US |
dc.submitter.email | yinjin@indiana.edu | en_US |
dc.title | Techno-Institutional Regimes and Rangeland Management in Ethiopia: The Role of Information Technologies in Devising Sustainable Strategies | en_US |
dc.type | Conference Paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ame_Techno_040527_Paper177.pdf
- Size:
- 300.27 KB
- Format:
- Adobe Portable Document Format