Luxembourg
dc.contributor.author | Glaesener, Vincent | |
dc.contributor.author | Schreckenberg, K. | |
dc.contributor.editor | Shepherd, Gill | |
dc.contributor.editor | Brown, D. | |
dc.contributor.editor | Richards, Michael | |
dc.contributor.editor | Schreckenberg, K. | |
dc.coverage.country | Luxembourg | en_US |
dc.coverage.region | Europe | en_US |
dc.date.accessioned | 2010-06-09T19:44:36Z | |
dc.date.available | 2010-06-09T19:44:36Z | |
dc.date.issued | 1998 | en_US |
dc.description.abstract | "While many countries are reducing their aid budgets, the Grand Duchy of Luxembourg has made considerable efforts in the ®eld of development co-operation and, in terms of its GNP, is on the way to becoming one of the prime donors in the world. With an aim of devoting 0.7% of GNP to development aid by the year 2000, Luxembourg will, in 15 years, have moved from being a country with a minor aid programme to being proportionately one of the world's major donors." | en_US |
dc.identifier.citationpages | 262-268 | en_US |
dc.identifier.citationpubloc | London | en_US |
dc.identifier.uri | https://hdl.handle.net/10535/5829 | |
dc.language | English | en_US |
dc.publisher | Overseas Development Institute | en_US |
dc.relation.ispartof | The EU Tropical Forestry Sourcebook | en_US |
dc.subject | forestry | en_US |
dc.subject | project implementation | en_US |
dc.subject | foreign aid | en_US |
dc.subject.sector | Forestry | en_US |
dc.title | Luxembourg | en_US |
dc.type | Book Chapter | en_US |
dc.type.methodology | Case Study | en_US |
dc.type.published | published | en_US |
Files
Original bundle
1 - 1 of 1