Forest Governance, Decentralization and REDD+ in Latin America
dc.contributor.author | Petkova, Elena | |
dc.contributor.author | Larson, Anne | |
dc.contributor.author | Pacheco, Pablo | |
dc.coverage.region | Central America & Caribbean | en_US |
dc.coverage.region | South America | en_US |
dc.date.accessioned | 2011-01-28T20:32:08Z | |
dc.date.available | 2011-01-28T20:32:08Z | |
dc.date.issued | 2010 | en_US |
dc.description.abstract | "Forests and their governance have received increased attention in recent years. One factor that has stimulated this renewed interest is the appreciation of deforestation as a significant contributor to greenhouse gas emissions. The emerging REDD+ mechanism (reducing emissions from deforestation and forest degradation) under the UN Framework Convention on Climate Change (UNFCCC) is being designed with the goal of using financial incentives to enhance the role of forests in curbing climate change." | en_US |
dc.identifier.citationjournal | Forests | en_US |
dc.identifier.citationpages | 250-254 | en_US |
dc.identifier.citationvolume | 1 | en_US |
dc.identifier.uri | https://hdl.handle.net/10535/6940 | |
dc.language | English | en_US |
dc.subject | climate change | en_US |
dc.subject | forests | en_US |
dc.subject | resource management | en_US |
dc.subject | REDD | en_US |
dc.subject.sector | Forestry | en_US |
dc.title | Forest Governance, Decentralization and REDD+ in Latin America | en_US |
dc.type | Journal Article | en_US |
dc.type.methodology | Case Study | en_US |
dc.type.published | published | en_US |
Files
Original bundle
1 - 1 of 1