Performance of Two Transferred Modules in the Lagunera Region: Water Relations
dc.contributor.author | Levine, Gilbert | en_US |
dc.contributor.author | Galvan, Cruz A | en_US |
dc.contributor.author | García, D. | en_US |
dc.contributor.author | Garces-Restrepo, Carlos | en_US |
dc.contributor.author | Johnson, S. | en_US |
dc.coverage.country | Mexico | en_US |
dc.coverage.region | Central America & Caribbean | en_US |
dc.date.accessioned | 2009-07-31T15:11:10Z | |
dc.date.available | 2009-07-31T15:11:10Z | |
dc.date.issued | 1998 | en_US |
dc.date.submitted | 2008-11-13 | en_US |
dc.date.submitted | 2008-11-13 | en_US |
dc.description.abstract | "Evaluates the degree of success of water users in managing water allocations and deliveries in two irrigation district modules in the Lagunera Region of Mexico. Policies and practices are evaluated from the standpoints of the nature of planning rules, consistency, equity, and efficiency in implementation of the plans." | en_US |
dc.identifier.uri | https://hdl.handle.net/10535/3971 | |
dc.publisher.workingpaperseries | International Water Management Institute (IWMI), Colombo, Sri Lanka | en_US |
dc.relation.ispartofseries | IWMI Research Report, no. 23 | en_US |
dc.subject | water resources | en_US |
dc.subject | privatization | en_US |
dc.subject | irrigation | en_US |
dc.subject | water users' associations | en_US |
dc.subject.sector | Water Resource & Irrigation | en_US |
dc.title | Performance of Two Transferred Modules in the Lagunera Region: Water Relations | en_US |
dc.type | Working Paper | en_US |
Files
Original bundle
1 - 1 of 1