The Topology of Non-Linear Global Carbon Dynamics: From Tipping Points to Planetary Boundaries
dc.contributor.author | Anderies, John M. | |
dc.contributor.author | Carpenter, S. R. | |
dc.contributor.author | Steffen, Will | |
dc.contributor.author | Rockstrom, Johan | |
dc.date.accessioned | 2013-07-16T19:17:03Z | |
dc.date.available | 2013-07-16T19:17:03Z | |
dc.date.issued | 2012 | en_US |
dc.description.abstract | "This paper develops a minimal model of land use and carbon cycle dynamics and explores the relationship between nonlinear dynamics and planetary boundaries. Only the most basic interactions between land cover, terrestrial carbon stocks and atmospheric carbon stocks are considered. The goal is not to predict global carbon dynamics as it occurs in the actual earth system, but rather, to construct a conceptually reasonable representation of a feedback system between dierent carbon stores like that of the actual earth system and use it to explore the topology of the boundaries of what can be called a 'safe operating space' for humans. The analysis of the model illustrates the potential complexity of planetary boundaries and highlights some challenges associated with navigating them." | en_US |
dc.identifier.uri | https://hdl.handle.net/10535/9005 | |
dc.language | English | en_US |
dc.publisher.workingpaperseries | Center for the Study of Institutional Diversity, Arizona State University, Tempe, AZ | en_US |
dc.relation.ispartofseries | CSID Working Paper Series, no. CSID-2012-009 | en_US |
dc.subject | land tenure and use--models | en_US |
dc.subject | carbon sequestration--models | en_US |
dc.subject.sector | Land Tenure & Use | en_US |
dc.subject.sector | Theory | en_US |
dc.title | The Topology of Non-Linear Global Carbon Dynamics: From Tipping Points to Planetary Boundaries | en_US |
dc.type | Working Paper | en_US |
dc.type.methodology | Case Study | en_US |
Files
Original bundle
1 - 1 of 1