Impact Assessment of Irrigation Management Transfer in the Alto Rio Lerma Irrigation District, Mexico
dc.contributor.author | Kloezen, Wim H. | en_US |
dc.contributor.author | Garces-Restrepo, Carlos | en_US |
dc.contributor.author | Johnson, Sam H. | en_US |
dc.coverage.country | Mexico | en_US |
dc.coverage.region | Central America & Caribbean | en_US |
dc.date.accessioned | 2009-07-31T15:18:52Z | |
dc.date.available | 2009-07-31T15:18:52Z | |
dc.date.issued | 1997 | en_US |
dc.date.submitted | 2008-05-05 | en_US |
dc.date.submitted | 2008-05-05 | en_US |
dc.description.abstract | "This study reports on the findings of a 2-year field research study started by IIMI late in 1995 in the 112,772-hectare Alto Rio Lerma Irrigation District (ARLID), Mexico. The study tests the hypothesis that, in general, irrigation management transfer (IMT) has positive impacts on operational performance, managerial accountability, O&M budgeting, overall O&M expenditures, cost of water to farmers, and agricultural and economic productivity. "Each of the aspects evaluated was analyzed for the period October 1982 to October 1996, comprising 10 years of pre-transfer information and 4 years of post-transfer information. "The study found that irrigation management transfer has had very little impact, if any, on surface water allocation and distribution, and the use of groundwater. Changes, if any, in agricultural and economic productivity and costs to farmers are related to the wider set of neoliberal agricultural and economic reforms that started in the 1980s, rather than to the transfer program per se. On the other hand, there is strong evidence indicating that transfer resulted in improvements in system maintenance and O&M cost recovery." | en_US |
dc.identifier.uri | https://hdl.handle.net/10535/4561 | |
dc.publisher.workingpaperseries | International Irrigation Management Institute, Colombo, Sri Lanka | en_US |
dc.relation.ispartofseries | IWMI Research Report, no. 15 | en_US |
dc.subject | irrigation | en_US |
dc.subject | water resources | en_US |
dc.subject | water users' associations | en_US |
dc.subject.sector | Water Resource & Irrigation | en_US |
dc.submitter.email | efcastle@indiana.edu | en_US |
dc.title | Impact Assessment of Irrigation Management Transfer in the Alto Rio Lerma Irrigation District, Mexico | en_US |
dc.type | Working Paper | en_US |
Files
Original bundle
1 - 1 of 1