Desert City Visions: Decision Making under Uncertainty
dc.contributor.author | Gober, Patricia | |
dc.coverage.country | United States | en_US |
dc.coverage.region | North America | en_US |
dc.date.accessioned | 2009-11-12T19:04:37Z | |
dc.date.available | 2009-11-12T19:04:37Z | |
dc.date.issued | 2009 | en_US |
dc.description.abstract | "Since 2000, the 'desert city' of Phoenix Arizona has welcomed more than one million residents and now boasts a population of more than 4.3 million people. Water is the critical resource driving urban growth, economic development and ecosystem function." | en_US |
dc.identifier.citationjournal | Stockholm Water Front | en_US |
dc.identifier.citationmonth | July | en_US |
dc.identifier.citationpages | 16-17 | en_US |
dc.identifier.uri | https://hdl.handle.net/10535/5170 | |
dc.language | English | en_US |
dc.publisher.workingpaperseries | Stockholm International Water Institute (SIWI), Sweden | en_US |
dc.subject | water resources | en_US |
dc.subject | economic development | en_US |
dc.subject | urbanization | en_US |
dc.subject | ecosystems | en_US |
dc.subject | planning | en_US |
dc.subject | arid regions | en_US |
dc.subject.sector | Water Resource & Irrigation | en_US |
dc.title | Desert City Visions: Decision Making under Uncertainty | en_US |
dc.type | Journal Article | en_US |
dc.type.methodology | Case Study | en_US |
dc.type.published | published | en_US |
Files
Original bundle
1 - 1 of 1