A Multimethod Approach to Study the Governance of Social-Ecological Systems
dc.contributor.author | Janssen, Marco A. | |
dc.contributor.author | Bousquet, François | |
dc.contributor.author | Ostrom, Elinor | |
dc.coverage.country | Colombia, Thailand | en_US |
dc.coverage.region | East Asia | en_US |
dc.coverage.region | South America | en_US |
dc.date.accessioned | 2011-08-31T17:53:48Z | |
dc.date.available | 2011-08-31T17:53:48Z | |
dc.date.issued | 2011 | en_US |
dc.description.abstract | "In this paper, we discuss the lessons learned from a project that combined different types of methods to study the interaction of ecological dynamics, experience of resource users, and institutional arrangements.We combined theoretical computational models, laboratory experiments with undergraduate students in the USA, field experiments, and role games with villagers in rural Thailand and Colombia. The expectation at the start of the project was that specific experience with resource management would affect the way participants play the game and the rules they would develop. We found that contextual variables, such as trust in other community members and the feeling of being an accepted member of the community, and also the ecological context had significant explanatory power, more than experience. Another conclusion from using these different methods is the fact that the quality of resource management lies more on the possibility of communication rather than on the types of rules crafted or selected." | en_US |
dc.identifier.uri | https://hdl.handle.net/10535/7494 | |
dc.language | English | en_US |
dc.subject | game theory | en_US |
dc.subject | fisheries | en_US |
dc.subject | forestry | en_US |
dc.subject | irrigation | en_US |
dc.subject.sector | General & Multiple Resources | en_US |
dc.title | A Multimethod Approach to Study the Governance of Social-Ecological Systems | en_US |
dc.type | Working Paper | en_US |
dc.type.methodology | Case Study | en_US |
Files
Original bundle
1 - 1 of 1