Accounting for the Impacts of Fishers' Knowledge and Norms on Economic Efficiency
dc.contributor.author | Rudd, Murray A. | en_US |
dc.date.accessioned | 2009-07-31T14:36:34Z | |
dc.date.available | 2009-07-31T14:36:34Z | |
dc.date.issued | 2001 | en_US |
dc.date.submitted | 2002-11-18 | en_US |
dc.date.submitted | 2002-11-18 | en_US |
dc.description.abstract | "Developing the theoretical links between the knowledge of fishers and societal economic outcomes is important if fishers? knowledge it to be taken seriously by policy makers. Having a theoretical basis that accounts for fishers? knowledge allows for rigorous approaches to marine ecosystem-based policy development that incorporates both social and ecological variables in management experiments. Social interactions that facilitate the development and communication of fishers? knowledge can improve aggregate economic performance by increasing productivity, reducing the risk of ?free-riders? engaging in opportunistic behavior, and encouraging the development of norms that support mutually beneficial collective action. The combination of (1) the social structures and protocols that facilitate predictable cooperative behavior and (2) the values that individuals hold which predispose them to cooperate with each other, are known as social capital. Social capital theory is useful for addressing pragmatic questions about how to target and strengthen social structural variables that most increase the likelihood of successful collective action. When considered as a variable affecting fishery sustainability, focusing on social capital can also be used for comparative policy assessments and help address questions of how to devolve governance to achieve efficiency-maximizing comanagement systems." | en_US |
dc.identifier.citationconfdates | August 27-31 | en_US |
dc.identifier.citationconference | Putting Fishers' Knowledge to Work | en_US |
dc.identifier.citationconfloc | UBC Fisheries Centre, Vancouver, BC | en_US |
dc.identifier.uri | https://hdl.handle.net/10535/1406 | |
dc.language | English | en_US |
dc.subject | fisheries | en_US |
dc.subject | efficiency | en_US |
dc.subject | transaction costs | en_US |
dc.subject | norms | en_US |
dc.subject | local knowledge | en_US |
dc.subject | social capital | en_US |
dc.subject.sector | Fisheries | en_US |
dc.subject.sector | Information & Knowledge | en_US |
dc.submitter.email | ruddm@mar.dfo-mpo.gc.ca | en_US |
dc.title | Accounting for the Impacts of Fishers' Knowledge and Norms on Economic Efficiency | en_US |
dc.type | Conference Paper | en_US |
dc.type.methodology | Theory | en_US |
dc.type.published | inpress | en_US |
Files
Original bundle
1 - 1 of 1