Impact Assessment of Rehabilitation Intervention in the Gal Oya Left Bank
dc.contributor.author | Amarasinghe, Upali A. | en_US |
dc.contributor.author | Sakthivadivel, R. | en_US |
dc.contributor.author | Murray-Rust, Hammond | en_US |
dc.coverage.country | Sri Lanka | en_US |
dc.coverage.region | Middle East & South Asia | en_US |
dc.date.accessioned | 2009-07-31T15:10:50Z | |
dc.date.available | 2009-07-31T15:10:50Z | |
dc.date.issued | 1998 | en_US |
dc.date.submitted | 2008-11-19 | en_US |
dc.date.submitted | 2008-11-19 | en_US |
dc.description.abstract | "Assesses the impact of rehabilitation interventions on irrigation system performance using time series analysis. The study demonstrates that with proper impact specification and model identification, the nature and magnitude of the impacts of different interventions can be separated from the effects of simultaneous changes in dominant exogenous factors." | en_US |
dc.identifier.uri | https://hdl.handle.net/10535/3947 | |
dc.publisher.workingpaperseries | International Water Management Institute (IWMI), Colombo, Sri Lanka | en_US |
dc.relation.ispartofseries | IWMI Research Report, no. 18 | en_US |
dc.subject | irrigation | en_US |
dc.subject | water resources | en_US |
dc.subject.sector | Water Resource & Irrigation | en_US |
dc.title | Impact Assessment of Rehabilitation Intervention in the Gal Oya Left Bank | en_US |
dc.type | Working Paper | en_US |
Files
Original bundle
1 - 1 of 1