Towards A Theoretical Model of Urban Growth
dc.contributor.author | Murillo, D. | en_US |
dc.contributor.author | Anderies, John M. | en_US |
dc.contributor.author | Castillo-Chavez, C. | en_US |
dc.date.accessioned | 2009-07-31T14:42:21Z | |
dc.date.available | 2009-07-31T14:42:21Z | |
dc.date.issued | 2009 | en_US |
dc.date.submitted | 2009-07-14 | en_US |
dc.date.submitted | 2009-07-14 | en_US |
dc.description.abstract | "The overwhelming trend is for urban areas to grow. The challenge is to accentuate the positive impacts of this growth (innovation, art, wealth, etc) while mitigating the negative burdens (crime, pollution, poverty, loss of biodiversity, etc). However, this challenge is complicated by the interconnected physical, biological and social issues. There are several studies on just one aspect of this problem, but we propose a more encompassing approach by looking at the interplay between institutions and ecological processes (topography, economics, etc) using both computational and analytical (mathematical equations) approaches. We used simplified equations to build an intuition towards a more comprehensive modeling framework." | en_US |
dc.identifier.citationconfdates | June 3-6, 2009 | en_US |
dc.identifier.citationconference | Workshop on the Workshop 4 | en_US |
dc.identifier.citationconfloc | Indiana University Bloomington | en_US |
dc.identifier.uri | https://hdl.handle.net/10535/2098 | |
dc.subject | urbanization | en_US |
dc.subject | institutions | en_US |
dc.subject | ecological economics | en_US |
dc.subject | methodology | en_US |
dc.subject.sector | Theory | en_US |
dc.subject.sector | Urban Commons | en_US |
dc.title | Towards A Theoretical Model of Urban Growth | en_US |
dc.type | Conference Paper | en_US |
Files
Original bundle
1 - 1 of 1