Land Inheritance and Schooling in Matrilineal Societies: Evidence from Sumatra
dc.contributor.author | Quisumbing, Agnes R. | en_US |
dc.contributor.author | Otsuka, Keijiro | en_US |
dc.coverage.country | Indonesia | en_US |
dc.coverage.region | East Asia | en_US |
dc.date.accessioned | 2009-07-31T15:11:55Z | |
dc.date.available | 2009-07-31T15:11:55Z | |
dc.date.issued | 2001 | en_US |
dc.date.submitted | 2002-04-04 | en_US |
dc.date.submitted | 2002-04-04 | en_US |
dc.description.abstract | "This paper explores statistically the implications of the shift from communal to individualized tenure on the distribution of land and schooling between sons and daughters in matrilineal societies, based on a Sumatra case study. The inheritance system is evolving from a strictly matrilineal system to a more egalitarian system in which sons and daughters inherit the type of land which is more intensive in their own work effort. While gender bias is either non-existent or small in land inheritance, daughters tend to be disadvantaged with respect to schooling. The gender gap in schooling, however, appears to be closing for the generation of younger children." | en_US |
dc.identifier.uri | https://hdl.handle.net/10535/4033 | |
dc.language | English | en_US |
dc.publisher.workingpaperseries | CGIAR System-Wide Program on Property Rights and Collective Action, International Food Policy Research Institute (IFPRI), Washington, DC | en_US |
dc.relation.ispartofseries | CAPRi Working Paper No. 14 | en_US |
dc.subject | land tenure and use | en_US |
dc.subject | inheritance | en_US |
dc.subject | education | en_US |
dc.subject | gender | en_US |
dc.subject.sector | Land Tenure & Use | en_US |
dc.subject.sector | Social Organization | en_US |
dc.submitter.email | lwisen@indiana.edu | en_US |
dc.title | Land Inheritance and Schooling in Matrilineal Societies: Evidence from Sumatra | en_US |
dc.type | Working Paper | en_US |
Files
Original bundle
1 - 1 of 1