Confirmation of ACRU Model Results for Applications in Land Use and Climate Change Studies
dc.contributor.author | Warburton, M. L. | |
dc.contributor.author | Schulze, R. E. | |
dc.contributor.author | Jewitt, Graham P. W. | |
dc.date.accessioned | 2010-10-06T18:44:26Z | |
dc.date.available | 2010-10-06T18:44:26Z | |
dc.date.issued | 2010 | en_US |
dc.description.abstract | "The hydrological responses of a catchment are sensitive to, and strongly coupled to, land use and climate, and changes thereof. The hydrological responses to the impacts of changing land use and climate will be the result of complex interactions, where the change in one may moderate or exacerbate the effects of the other. A further difficulty in assessing these interactions will be that dominant drivers of the hydrological system may vary at different spatial and temporal scales." | en_US |
dc.identifier.citationjournal | Hydrology and Earth Systems Sciences Discussions | en_US |
dc.identifier.citationpages | 4591–4634 | en_US |
dc.identifier.citationvolume | 7 | en_US |
dc.identifier.uri | https://hdl.handle.net/10535/6469 | |
dc.language | English | en_US |
dc.subject | climate change | en_US |
dc.subject | catchments | en_US |
dc.subject | land tenure and use | en_US |
dc.subject.sector | General & Multiple Resources | en_US |
dc.title | Confirmation of ACRU Model Results for Applications in Land Use and Climate Change Studies | en_US |
dc.type | Journal Article | en_US |
dc.type.methodology | Case Study | en_US |
dc.type.published | published | en_US |
Files
Original bundle
1 - 1 of 1