Pie in the Sky: The Battle for Atmospheric Scarcity Rent
dc.contributor.author | Barnes, Peter | en_US |
dc.contributor.author | Breslow, Marc | en_US |
dc.date.accessioned | 2009-07-31T14:27:59Z | |
dc.date.available | 2009-07-31T14:27:59Z | |
dc.date.issued | 2000 | en_US |
dc.date.submitted | 2001-07-02 | en_US |
dc.date.submitted | 2001-07-02 | en_US |
dc.description.abstract | "This paper has two parts. The first part describes the emergence of scarcity rent as a consequence of the limited capacity of the atmosphere to absorb carbon dioxide. It notes competing proposals to allocate this rent to corporate carbon emitters or to citizens on a per capita basis. The second part estimates the potential size of this scarcity rent, and the net gains and losses to different population deciles if the rent is recycled to citizens. An appendix explains the calculations." | en_US |
dc.identifier.citationconfdates | May 31-June 4 | en_US |
dc.identifier.citationconference | Constituting the Commons: Crafting Sustainable Commons in the New Millennium, the Eighth Biennial Conference of the International Association for the Study of Common Property | en_US |
dc.identifier.citationconfloc | Bloomington, Indiana, USA | en_US |
dc.identifier.uri | https://hdl.handle.net/10535/112 | |
dc.language | English | en_US |
dc.subject | IASC | en_US |
dc.subject | common pool resources | en_US |
dc.subject | resource management | en_US |
dc.subject | theory | en_US |
dc.subject | environmental policy | en_US |
dc.subject | sustainability | en_US |
dc.subject | population growth | en_US |
dc.subject.sector | New Commons | en_US |
dc.submitter.email | hess@indiana.edu | en_US |
dc.title | Pie in the Sky: The Battle for Atmospheric Scarcity Rent | en_US |
dc.type | Conference Paper | en_US |
Files
Original bundle
1 - 1 of 1