Demographic Change, Commons Management, and Migration: A Response
dc.contributor.author | Mutersbaugh, Tad | en_US |
dc.coverage.country | Mexico | |
dc.coverage.region | Central America & Caribbean | en_US |
dc.date.accessioned | 2009-07-31T14:50:57Z | |
dc.date.available | 2009-07-31T14:50:57Z | |
dc.date.issued | 2004 | en_US |
dc.date.submitted | 2008-05-01 | en_US |
dc.date.submitted | 2008-05-01 | en_US |
dc.description.abstract | "As Durand and Landa note, common property studies bring a new perspective to migration analysis, shifting the focus to communal institutions and away from an exclusive focus on family-network processes. Though the privileging of family relations and networks has yielded tremendous benefits, it has tended towards an empirical and theoretical slighting of community relations: common property studies help to fill this lacunae by bringing attention to community governance mechanisms that both affect, and are affected by, migration." | en_US |
dc.identifier.citationjournal | The Common Property Resource Digest | en_US |
dc.identifier.citationmonth | June | en_US |
dc.identifier.citationvolume | 69 | en_US |
dc.identifier.uri | https://hdl.handle.net/10535/2528 | |
dc.subject | demography | en_US |
dc.subject | common pool resources | en_US |
dc.subject | migration | en_US |
dc.subject | state and local governance | en_US |
dc.subject.sector | Social Organization | en_US |
dc.subject.sector | General & Multiple Resources | en_US |
dc.submitter.email | rshivakoti@yahoo.com | en_US |
dc.title | Demographic Change, Commons Management, and Migration: A Response | en_US |
dc.type | Journal Article | en_US |
dc.type.published | published | en_US |
Files
Original bundle
1 - 1 of 1