The Carr Lake Project: Potential Biophysical Benefits of Conversion to a Multiple-Use Park
dc.contributor.author | Casagrande, Joel M. | en_US |
dc.contributor.author | Watson, Fred | en_US |
dc.coverage.country | United States | en_US |
dc.coverage.region | North America | en_US |
dc.date.accessioned | 2009-07-31T15:07:18Z | |
dc.date.available | 2009-07-31T15:07:18Z | |
dc.date.issued | 2007 | en_US |
dc.date.submitted | 2008-12-22 | en_US |
dc.date.submitted | 2008-12-22 | en_US |
dc.description.abstract | "The Carr Lake Project aims to convert Carr Lakes 450 acres of agriculture fields into a regional multi-use park that will benefit flood protection, water quality, and wildlife habitat, while also providing additional recreational areas for the local community. The Project is represented by an informal consortium of interested parties including the Watershed Institute of California State University Monterey Bay, The City of Salinas, 1000 Friends of Carr Lake, and the Big Sur Land Trust." | en_US |
dc.identifier.citationjournal | Publication No. WI-2007-05 | en_US |
dc.identifier.citationmonth | December | en_US |
dc.identifier.uri | https://hdl.handle.net/10535/3655 | |
dc.publisher.workingpaperseries | Watershed Institute, Division of Science & Environmental Policy, California State University Monterey Bay, CA | en_US |
dc.relation.ispartofseries | Publication No. WI-2007-05 | en_US |
dc.subject | flood management | en_US |
dc.subject | agriculture | en_US |
dc.subject | water quality | en_US |
dc.subject | parks | en_US |
dc.subject | water management | en_US |
dc.subject.sector | Water Resource & Irrigation | en_US |
dc.title | The Carr Lake Project: Potential Biophysical Benefits of Conversion to a Multiple-Use Park | en_US |
dc.type | Working Paper | en_US |
dc.type.published | published | en_US |
Files
Original bundle
1 - 1 of 1