Editorial Incentives & Early-Stage Determinants of Submission Impact
dc.contributor.author | Bandeh-Ahmadi, Ayeh | |
dc.date.accessioned | 2014-09-19T15:07:56Z | |
dc.date.available | 2014-09-19T15:07:56Z | |
dc.date.issued | 2012 | en_US |
dc.description.abstract | "Despite ongoing interest in the role of journals and citation impact on innovation landscapes, the editorial process itself is poorly understood due to privacy concerns and a lack of data; accordingly, there is also a limited understanding of what data should ideally be collected. Through semantic and econometric analysis of editorial databases from five journals covering 2004-2010, including access to paper submissions, revisions, referee reviews, and editorial and referee decisions, I study the early-stage determinants of editorial and referee decisions as well as the information content of referee review. The results both help understand review processes at these journals and identify critical data points that scientific commons could collect and publicize via mechanisms that respect privacy of both authors and referees." | en_US |
dc.identifier.citationconfdates | September 12-14 | en_US |
dc.identifier.citationconference | Governing Pooled Knowledge Resources: Building Institutions for Sustainable Scientific, Cultural, and Genetic Resources Commons, 1st Thematic IASC Conference on the Knowledge Commons | en_US |
dc.identifier.citationconfloc | Louvain-la-Neuve, Belgium | en_US |
dc.identifier.uri | https://hdl.handle.net/10535/9546 | |
dc.language | English | en_US |
dc.subject | information | en_US |
dc.subject | decision making | en_US |
dc.subject | research | en_US |
dc.subject.sector | Information & Knowledge | en_US |
dc.title | Editorial Incentives & Early-Stage Determinants of Submission Impact | en_US |
dc.type | Conference Paper | en_US |
dc.type.methodology | Theory | en_US |
dc.type.published | unpublished | en_US |
Files
Original bundle
1 - 1 of 1