Maximizing Socioeconomic Approach in Studying People-Forest Interactions
dc.contributor.author | Yonariza | en_US |
dc.date.accessioned | 2009-07-31T14:31:47Z | |
dc.date.available | 2009-07-31T14:31:47Z | |
dc.date.issued | 2006 | en_US |
dc.date.submitted | 2006-09-25 | en_US |
dc.date.submitted | 2006-09-25 | en_US |
dc.description.abstract | "Study on people-forest interaction increased rapidly in last two decades along with development of several methods in approaching this topic. In any circumstance, this is study about people and their behavior towards the forest; hence behavioral science that rooted in interdisciplinary socioeconomic approach will continue to exist. Unfortunately, the use of socioeconomic approach in people-forest interaction studies has been single disciplined and use limited technique with limited time frame, as consequences it lacks of comprehensiveness in understanding a complex and multi dimensional people-forest interaction. In addition, socioeconomic studies have emphasized so much on people and lacks of appreciation on forest aspect. "This paper argues that socioeconomic approach in studying people forest interaction can be maximized by employing interdisciplinary socioeconomic approach with a combination of techniques. Hence, the use of traditional techniques in data gathering for various socioeconomic aspects, i.e. livelihood, forest institution, and forest management-- are useful and can be supported various level of analysis. These techniques minimally range from key informants, historical documentary data, map, group interview, household survey, and observation. "The paper will discuss importance of triangulation in maximizing socioeconomic approach in studying people-forest interaction. At the end it would suggest that application of triangulation also means that forestry researcher should cope with latest development on forestry research methodology." | en_US |
dc.identifier.citationconfdates | June 19-23, 2006 | en_US |
dc.identifier.citationconference | Survival of the Commons: Mounting Challenges and New Realities, the Eleventh Conference of the International Association for the Study of Common Property | en_US |
dc.identifier.citationconfloc | Bali, Indonesia | en_US |
dc.identifier.citationmonth | June | en_US |
dc.identifier.uri | https://hdl.handle.net/10535/720 | |
dc.subject | IASC | en_US |
dc.subject | human-environment interaction--methodology | en_US |
dc.subject | forestry--methodology | en_US |
dc.subject | interdisciplinarity | en_US |
dc.subject.sector | Forestry | en_US |
dc.subject.sector | Social Organization | en_US |
dc.submitter.email | elsa_jin@yahoo.com | en_US |
dc.title | Maximizing Socioeconomic Approach in Studying People-Forest Interactions | en_US |
dc.type | Conference Paper | en_US |
Files
Original bundle
1 - 1 of 1