Accessibility, Demography and Protection: Drivers of Forest Stability and Change at Multiple Scales in the Cauvery Basin, India
dc.contributor.author | Lele, Nikhil | |
dc.contributor.author | Nagendra, Harini | |
dc.contributor.author | Southworth, Jane | |
dc.coverage.country | India | en_US |
dc.coverage.region | Middle East & South Asia | en_US |
dc.date.accessioned | 2010-12-03T20:19:35Z | |
dc.date.available | 2010-12-03T20:19:35Z | |
dc.date.issued | 2010 | en_US |
dc.description.abstract | "The Cauvery basin of Karnataka State encompasses a range of land cover types, from dense forest areas and plantations in the Western Ghats hills, to fertile agricultural lands in the river valley. Recent demographic changes, rapid economic development and urbanization have led to the conversion of vast stretches of forested land into plantations and permanent agriculture. We examine the human drivers of forest cover change between 2001 and 2006, using MODIS 250 m data at multiple spatial scales of nested administrative units i.e., districts and taluks. Population density does not emerge as a major driver of forest distribution or deforestation. Protected areas and landscape accessibility play a major role in driving the distribution of stable forest cover at different spatial scales. The availability of forested land for further clearing emerges as a major factor impacting the distribution of deforestation, with new deforestation taking place in regions with challenging topography. This research highlights the importance of using a regional approach to study land cover change, and indicates that the drivers of forest change may be very different in long settled landscapes, for which little is known in comparison to frontier forests." | en_US |
dc.identifier.citationjournal | Remote Sensing | en_US |
dc.identifier.citationpages | 306-332 | en_US |
dc.identifier.citationvolume | 2 | en_US |
dc.identifier.uri | https://hdl.handle.net/10535/6614 | |
dc.language | English | en_US |
dc.subject | deforestation | en_US |
dc.subject | demography | en_US |
dc.subject | land tenure and use | en_US |
dc.subject | forests--tropics | en_US |
dc.subject.sector | Forestry | en_US |
dc.title | Accessibility, Demography and Protection: Drivers of Forest Stability and Change at Multiple Scales in the Cauvery Basin, India | en_US |
dc.type | Journal Article | en_US |
dc.type.methodology | Case Study | en_US |
dc.type.published | published | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Accessibility Demography and Protection.pdf
- Size:
- 758.2 KB
- Format:
- Adobe Portable Document Format